FEATURES IM ÜBERBLICK
product specifications
| Model | iFORWAY HS500 | |||
|---|---|---|---|---|
| Standard Voltage | 110V | 240V | ||
| Standard Capacity | 288Wh | 288Wh | ||
| AC input MAX | 100-130V,50Hz/60Hz, MAX300W | 220-240V,50Hz/60Hz, MAX300W | ||
| Solar Rated Input Power | 12-28V/5A, Max 100W | |||
| Battery Type | LiFePO4 battery | |||
| Cycle Count | 3000+ | |||
| Size(mm) | 250*158*206mm | 250*158*206mm | ||
| Weight (lbs) | 11lbs | 11lbs | ||

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
